Nectar – ERP
We have designed Nectar to have all essential features to handle all kinds of Retail shops, Restaurants billing. Nectar provides Work order/Order modules for Services business i.e. Car/Bike/Cycle/Watch repair & service centers along with parts sales through POS. Accounts modules are integrated to take the daily/monthly P&L, Item wise sales, Item wise stock report, expenses, etc.
Stock management includes Purchase Orders, GRN, and Stock entry update.
GST/Non-GST – POS Items can be managed with/without GST Taxes.
Nectar ERP is for all, Choose what fits your Business
| Features | Lite ₹ 499*/User/Month (Paid Yearly) |
Pro ₹ 999*/User/Month (Paid Yearly) |
Premium ₹ 1999*/User/Month (Paid Yearly) |
|---|---|---|---|
| No of User(s) | 1 (Maximum) | Unlimited | Unlimited |
| Modules | |||
| POS Billing | ✓ | ✓ | ✓ |
| GST/TAX | ✓ | ✓ | ✓ |
| Stock Management | ✓ | ✓ | ✓ |
| Invoice/Bill/Receipt | ✓ | ✓ | ✓ |
| Payment Voucher | ✓ | ✓ | ✓ |
| Accounts (AR/AP) | ✓ | ✓ | |
| Discount (Item Level) | ✓ | ✓ | |
| Purchase Order | ✓ | ✓ | |
| GRN | ✓ | ✓ | |
| Quotation | ✓ | ✓ | |
| Sales Order | ✓ | ✓ | |
| Barcode Scanner | ✓ | ||
| Multi Branch | ✓ | ||
| Order Booking / Work Order | ✓ | ||
| Customer Self Order (Mobile App) | ✓ | ||
| WhatsApp Notifications | ✓ | ||
| WhatsApp Due Reminders | ✓ | ||
| Payment Integration | ✓ | ||
| Dashboards | |||
| Product-wise Sales | ✓ | ✓ | ✓ |
| Date-wise Sales | ✓ | ✓ | ✓ |
| Date-wise Expense | ✓ | ✓ | ✓ |
| Counter-wise Daily Sales | ✓ | ✓ | |
| Day-wise Sales Insights | ✓ | ✓ | |
| Stock Availability | ✓ | ✓ | |
| Business Insights Module | ✓ | ||
| Business Insights | |||
| Product-wise Sales Insights | ✓ | ||
| Peak Sales Duration | ✓ | ||
| Store-wise Performance | ✓ | ||
| Product-wise Performance | ✓ | ||
| Quarterly Sales Prediction | ✓ | ||
| Reports | |||
| Daily Transaction Summary | ✓ | ✓ | ✓ |
| Daily Transaction Detail | ✓ | ✓ | ✓ |
| Payment Mode Summary | ✓ | ✓ | ✓ |
| Monthly/Quarterly Summary | ✓ | ✓ | ✓ |
| Monthly/Quarterly Detail | ✓ | ✓ | ✓ |
| GST - Sales (GSTR-1) | ✓ | ✓ | ✓ |
| GST - Purchase (GSTR-2A) | ✓ | ✓ | |
| Cancelled Transaction Detail | ✓ | ✓ | ✓ |
| Stock Summary | ✓ | ✓ | ✓ |
| Item-wise Stock Level | ✓ | ✓ | ✓ |
| Date-wise Expiry | ✓ | ✓ | |
| Bank Book | ✓ | ✓ | ✓ |
| Cash Book | ✓ | ✓ | ✓ |
| Statement of Accounts | ✓ | ✓ | |
| Trial Balance | ✓ | ✓ | |
| Profit & Loss | ✓ | ✓ | |
| Catalog Items | |||
| Product Catalog Limit | 50 | 200 | Unlimited |
| Cloud Storage | |||
| Storage Provided | 10 GB | 20 GB | 50 GB |
| Technology Capabilities | |||
| App works on(Android/IOS/Windows) | ✓ | ✓ | ✓ |
| Devices Supported- Tab/Mobile/Laptop/Desktop | ✓ | ✓ | ✓ |
| Cloud Accessible Anywhere | ✓ | ✓ | ✓ |
| Auto Backup | ✓ | ✓ | ✓ |
| Available 24/7 | ✓ | ✓ | ✓ |
| Support | |||
| 9AM-5PM Support (Mon–Fri) | ✓ | ✓ | ✓ |
| 24x7 Critical Support | ✓ | ✓ | ✓ |
* Local taxes as applicaple
